Business Funding Requirements: What You Need to Qualify
Understanding what lenders look for helps you prepare before applying and choose the right funding products for your situation. Requirements vary significantly by funding type, but certain factors are universally important.
Universal Qualification Factors
The Four Pillars of Funding Approval
Every lender evaluates some combination of these core factors:
| Factor | What Lenders Want | Why It Matters |
|---|---|---|
| Revenue | Consistent, sufficient income | Proves ability to repay |
| Time in Business | Established operations | Indicates stability |
| Credit | Payment history | Predicts future behavior |
| Cash Flow | Positive net flow | Shows actual repayment capacity |
Requirements by Funding Type
Merchant Cash Advance Requirements
MCAs have the most lenient requirements, focusing on cash flow over credit.
| Requirement | Minimum | Preferred |
|---|---|---|
| Time in Business | 4-6 months | 12+ months |
| Monthly Revenue | $10,000 | $25,000+ |
| Monthly Card Sales | $5,000 | $15,000+ |
| Credit Score | No minimum | 500+ |
| Bank Account | Required | Good standing |
Key MCA Qualifications:
- βDaily bank deposits showing consistent revenue
- βNo recent bankruptcies (within 12 months)
- βActive business bank account
- βValid business license
What Disqualifies You:
- βVery new businesses (under 4 months)
- βRecent bankruptcy
- βMultiple existing MCAs at high utilization
- βExcessive NSF/overdrafts in bank statements
Business Line of Credit Requirements
Online/Alternative Lenders:
| Requirement | Minimum | Preferred |
|---|---|---|
| Time in Business | 6-12 months | 2+ years |
| Annual Revenue | $50,000 | $150,000+ |
| Credit Score | 580-620 | 680+ |
| Monthly Deposits | $5,000 | $15,000+ |
Traditional Banks:
| Requirement | Minimum | Preferred |
|---|---|---|
| Time in Business | 2 years | 3+ years |
| Annual Revenue | $250,000 | $500,000+ |
| Credit Score | 680 | 720+ |
| Profitability | Required | 2+ years |
| Collateral | Sometimes | Preferred |
Term Loan Requirements
Short-Term Online Loans:
| Requirement | Minimum | Preferred |
|---|---|---|
| Time in Business | 6-12 months | 2+ years |
| Annual Revenue | $75,000 | $200,000+ |
| Credit Score | 580-620 | 680+ |
| Monthly Deposits | $8,000 | $20,000+ |
Traditional Bank Term Loans:
| Requirement | Minimum | Preferred |
|---|---|---|
| Time in Business | 2 years | 3+ years |
| Annual Revenue | $500,000 | $1M+ |
| Credit Score | 680 | 720+ |
| DSCR | 1.25x | 1.5x+ |
| Collateral | Usually required | Required |
SBA Loans:
| Requirement | Minimum | Preferred |
|---|---|---|
| Time in Business | 2 years | 3+ years |
| Annual Revenue | No minimum | $250,000+ |
| Credit Score | 680 | 700+ |
| Down Payment | 10% | 20%+ |
| Collateral | To extent available | Full coverage |
| Business Plan | Required | Detailed |
Invoice Factoring Requirements
Invoice factoring focuses on your customers' creditworthiness more than yours.
| Requirement | Minimum | Preferred |
|---|---|---|
| Time in Business | 3-6 months | 12+ months |
| Monthly Invoices | $10,000 | $50,000+ |
| Invoice Terms | Net 30-90 | Net 30-60 |
| Customer Credit | B rated | A rated |
| Invoice Type | Business-to-business | Government or creditworthy commercial |
What Makes Invoices Factorable:
- βClear, undisputed amounts
- βCreditworthy customers (the factor checks their credit)
- βStandard payment terms
- βNo liens or prior pledges
- βDelivered goods/services
Equipment Financing Requirements
Equipment serves as its own collateral, making qualification easier.
| Requirement | Minimum | Preferred |
|---|---|---|
| Time in Business | 6-12 months | 2+ years |
| Credit Score | 600 | 680+ |
| Down Payment | 0-20% | 10% or less |
| Equipment Age | Under 10 years | New or under 5 years |
| Equipment Type | Marketable | High-demand categories |
Equipment Categories and Requirements:
| Equipment Type | Down Payment | Credit Required |
|---|---|---|
| Trucks/Vehicles | 10-20% | 600+ |
| Construction Equipment | 10-25% | 620+ |
| Medical Equipment | 0-10% | 650+ |
| Restaurant Equipment | 10-20% | 600+ |
| Technology | 10-20% | 620+ |
Detailed Requirement Breakdown
Time in Business
Why it matters and how lenders view it:
| Time in Business | Lender Perception | Options Available |
|---|---|---|
| 0-3 months | Very high risk | Very limited (some MCA) |
| 4-6 months | High risk | MCA, some factoring |
| 6-12 months | Moderate risk | MCA, online loans, factoring |
| 1-2 years | Lower risk | Most online products |
| 2-3 years | Standard risk | Banks, SBA become options |
| 3+ years | Established | All options available |
What Counts as "Time in Business":
- βDate of business registration/formation
- βOR date of first significant revenue
- βSome lenders count industry experience
Revenue Requirements
Revenue demonstrates your ability to repay:
| Annual Revenue | Typical Limits | Products Available |
|---|---|---|
| Under $50,000 | $5,000-$10,000 | Limited MCA |
| $50K-$100K | $15,000-$30,000 | MCA, some online |
| $100K-$250K | $25,000-$75,000 | MCA, online loans, factoring |
| $250K-$500K | $50,000-$150,000 | Most products |
| $500K-$1M | $100,000-$350,000 | All products including banks |
| $1M+ | $250,000+ | Full market access |
How Revenue Is Verified:
- βBank statement deposits (most common)
- βTax returns (banks, SBA)
- βFinancial statements (larger loans)
- βProcessing statements (card-based businesses)
Credit Score Requirements
Credit requirements vary dramatically by product:
| Credit Score | Products Available | Typical Terms |
|---|---|---|
| 500-549 | MCA only | High cost |
| 550-599 | MCA, some factoring | Higher cost |
| 600-649 | Online loans, equipment | Moderate-high cost |
| 650-679 | Most online products | Moderate cost |
| 680-699 | Bank LOC, some term | Better rates |
| 700-749 | All products | Good rates |
| 750+ | Premium access | Best rates |
Which Credit Score Is Used?
- βPersonal credit (FICO) for most small business loans
- βBusiness credit (D&B, Experian Business) for larger/established businesses
- βMost lenders check both
Cash Flow Requirements
Lenders analyze bank statements for cash flow health:
| Metric | What Lenders Look For |
|---|---|
| Average Daily Balance | Higher is better |
| Deposit Consistency | Regular, predictable deposits |
| NSF/Overdrafts | None preferred, few acceptable |
| Minimum Balance | Rarely hitting zero |
| Deposit Sources | Business revenue vs. loan proceeds |
Debt Service Coverage Ratio (DSCR):
Banks require proof you can afford new payments:
DSCR = Net Operating Income Γ· Total Debt Service
| DSCR | Interpretation | Approval Likelihood |
|---|---|---|
| Under 1.0x | Can't cover payments | Declined |
| 1.0x - 1.15x | Barely covers | Usually declined |
| 1.15x - 1.25x | Adequate coverage | Possible with strength elsewhere |
| 1.25x - 1.5x | Good coverage | Standard approval |
| Above 1.5x | Strong coverage | Favorable terms |
Industry-Specific Requirements
Some industries face additional requirements:
| Industry | Additional Requirements |
|---|---|
| Restaurant | Health permits, liquor license (if applicable) |
| Construction | Contractor's license, bonding |
| Healthcare | Professional licenses, malpractice insurance |
| Transportation | MC/DOT authority, cargo insurance |
| Cannabis | State license, specialized lenders only |
| Firearms | FFL license, limited lender access |
Improving Your Qualifications
Short-Term Improvements (30-90 Days)
| Action | Impact | Timeline |
|---|---|---|
| Pay down credit cards | Credit score increase | 30 days |
| Increase bank deposits | Better cash flow picture | Immediate |
| Clear overdrafts | Cleaner bank history | 30-60 days |
| Gather documentation | Faster application | 1-2 weeks |
Medium-Term Improvements (3-12 Months)
| Action | Impact | Timeline |
|---|---|---|
| Build business credit | New options | 3-6 months |
| Increase revenue | Higher limits | 3-6 months |
| Reach time milestones | Better products | 6-12 months |
| Improve profitability | Better ratios | 6-12 months |
Pre-Qualification Checklist
Before applying, assess your position:
Basic Qualifications
- β Business is registered/licensed
- β Have dedicated business bank account
- β Can provide 3-6 months bank statements
- β Know your personal credit score
- β Have calculated monthly revenue
Product-Specific Readiness
For MCA/Revenue-Based:
- β 4+ months in business
- β $10,000+ monthly deposits
- β Clean recent bank statements
For Online Term Loans:
- β 12+ months in business
- β $100,000+ annual revenue
- β 600+ credit score
For Bank Products:
- β 2+ years in business
- β 680+ credit score
- β Profitability documented
- β Tax returns available
For SBA Loans:
- β 2+ years in business
- β 680+ credit score
- β Complete financial records
- β Business plan available
Summary: Know Before You Apply
Understanding requirements helps you:
- βTarget the right products for your current situation
- βPrepare effectively before applying
- βSet realistic expectations for amounts and terms
- βIdentify improvement areas for future applications
Quick Reference:
| If You Are... | Start With... |
|---|---|
| New (under 1 year), any credit | MCA, factoring |
| 1+ year, credit under 650 | Online term loans, MCA |
| 2+ years, credit 680+ | Banks, SBA, all products |
| Established, excellent credit | Shop for best terms |
The goal is matching your current qualifications with the right products while building toward better options over time.