β Back to Tools
FREE TOOL
Amortization Calculator
Generate a detailed loan amortization schedule. See how each payment breaks down between principal and interest, and how extra payments can save you money.
$
$
Additional payment applied to principal each month
Monthly Payment
$0.00
Total Interest
$0
Payoff Time
0 mo
Amortization Schedule
| # | Date | Payment | Principal | Interest | Balance |
|---|---|---|---|---|---|
| 1 | Dec 2025 | $3,187.06 | $1,937.06 | $1,250.00 | $148,062.943 |
| 2 | Jan 2026 | $3,187.06 | $1,953.20 | $1,233.86 | $146,109.744 |
| 3 | Feb 2026 | $3,187.06 | $1,969.48 | $1,217.58 | $144,140.269 |
| 4 | Mar 2026 | $3,187.06 | $1,985.89 | $1,201.17 | $142,154.381 |
| 5 | Apr 2026 | $3,187.06 | $2,002.44 | $1,184.62 | $140,151.944 |
| 6 | May 2026 | $3,187.06 | $2,019.12 | $1,167.93 | $138,132.82 |
| 7 | Jun 2026 | $3,187.06 | $2,035.95 | $1,151.11 | $136,096.871 |
| 8 | Jul 2026 | $3,187.06 | $2,052.92 | $1,134.14 | $134,043.954 |
| 9 | Aug 2026 | $3,187.06 | $2,070.02 | $1,117.03 | $131,973.931 |
| 10 | Sep 2026 | $3,187.06 | $2,087.27 | $1,099.78 | $129,886.657 |
| 11 | Oct 2026 | $3,187.06 | $2,104.67 | $1,082.39 | $127,781.989 |
| 12 | Nov 2026 | $3,187.06 | $2,122.21 | $1,064.85 | $125,659.782 |
| 24 | Nov 2027 | $3,187.06 | $2,344.43 | $842.63 | $98,770.825 |
| 36 | Nov 2028 | $3,187.06 | $2,589.92 | $597.13 | $69,066.243 |
| 48 | Nov 2029 | $3,187.06 | $2,861.12 | $325.94 | $36,251.203 |
| 58 | Sep 2030 | $3,187.06 | $3,108.69 | $78.37 | $6,295.313 |
| 59 | Oct 2030 | $3,187.06 | $3,134.60 | $52.46 | $3,160.717 |
| 60 | Nov 2030 | $3,187.06 | $3,160.72 | $26.34 | $0 |
Showing highlights from 60 total payments
Understanding Loan Amortization
How Amortization Works
With amortizing loans, each payment includes both principal and interest. Early payments are mostly interest; later payments are mostly principal. The total payment stays the same, but the split changes over time.
Extra Payments
Extra payments go directly to principal, reducing your balance faster. This means less interest over time and earlier payoff. Even small extra payments can save thousands.